Barrel Length Database
Barrel length for every firearm in the database, in millimetres and inches. Barrel length sets muzzle velocity for a given load — the same cartridge leaves a 16″ carbine and a 24″ rifle at noticeably different speeds.
578 firearms with a published barrel length
| Model▲ | Manufacturer▲ | Action Type▲ | Caliber▲ | Barrel Length (mm)▲ | Barrel Length (in)▲ | Country▲ |
|---|---|---|---|---|---|---|
| Kel-Tec KSG25 | Kel-Tec | pump-action | 12 Gauge | 774.7 | 30.5 | — |
| Barrett M107A1 .50 BMG | Barrett | bolt-action | .50 BMG | 736.6 | 29.0 | — |
| Barrett M82A1 .50 BMG | Barrett | bolt-action | .50 BMG | 736.6 | 29.0 | — |
| Barrett M95 .50 BMG | Barrett | bolt-action | .50 BMG | 736.6 | 29.0 | — |
| Mosin-Nagant M91/30 | Mosin | bolt-action | 7.62×54R | 736.6 | 29.0 | — |
| Benelli M2 Field | Benelli | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Benelli Super Black Eagle 3 | Benelli | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Beretta 686 Silver Pigeon I | Beretta | break-action | 12 Gauge | 711.2 | 28.0 | — |
| Beretta A300 Ultima | Beretta | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Beretta A400 Lite | Beretta | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Beretta A400 Xtreme Plus | Beretta | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Mossberg 500 Combo 12ga | Mossberg | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| Mossberg 500 Field 12ga | Mossberg | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| Mossberg 940 Pro Waterfowl | Mossberg | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Mossberg Maverick 88 Field | Mossberg | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| Remington 870 Express 12ga | Remington | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| Remington 870 Wingmaster | Remington | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| Remington V3 Field Sport | Remington | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Stoeger M3000 Field | Stoeger | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Stoeger M3500 Waterfowl | Stoeger | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Winchester SX4 Hybrid | Winchester | semi-auto | 12 Gauge | 711.2 | 28.0 | — |
| Winchester SXP Field | Winchester | pump-action | 12 Gauge | 711.2 | 28.0 | — |
| AX800 Suprema | Beretta | semi-auto | 12 Gauge | 711.0 | 28.0 | Italy |
| Spandau Arms Hunting | SDS Arms | semi-auto | 12 Gauge | 711.0 | 28.0 | Turkey |
| AI AXSR .338 LM | AI | bolt-action | .338 Lapua Magnum | 685.8 | 27.0 | — |
| Sako TRG 42 .338 LM | Sako | bolt-action | .338 Lapua Magnum | 685.8 | 27.0 | — |
| Tikka T3x TAC A1 .300 WM | Tikka | bolt-action | .300 Winchester Magnum | 685.8 | 27.0 | — |
| AI AXSR .300 NM | AI | bolt-action | .300 Norma Magnum | 660.4 | 26.0 | — |
| Barrett MRAD .338 LM | Barrett | bolt-action | .338 Lapua Magnum | 660.4 | 26.0 | — |
| Bergara B-14 HMR .300 WM | Bergara | bolt-action | .300 Winchester Magnum | 660.4 | 26.0 | — |
| Browning X-Bolt Max LR .300 WM | Browning | bolt-action | .300 Winchester Magnum | 660.4 | 26.0 | — |
| Browning X-Bolt Speed .28 Nosler | Browning | bolt-action | 28 Nosler | 660.4 | 26.0 | — |
| Christensen Arms MPR .300 PRC | Christensen | bolt-action | .300 PRC | 660.4 | 26.0 | — |
| Desert Tech SRS A2 .338 LM | Desert Tech | bolt-action | .338 Lapua Magnum | 660.4 | 26.0 | — |
| Remington 870 Express 20ga | Remington | pump-action | 20 Gauge | 660.4 | 26.0 | — |
| Ruger Precision Rifle .300 WM | Ruger | bolt-action | .300 Winchester Magnum | 660.4 | 26.0 | — |
| Sako TRG 22 .308 | Sako | bolt-action | .308 Winchester | 660.4 | 26.0 | — |
| Weatherby Mark V .257 Wby | Weatherby | bolt-action | .257 Weatherby Magnum | 660.4 | 26.0 | — |
| Weatherby Mark V .460 Wby | Weatherby | bolt-action | .460 Weatherby Magnum | 660.4 | 26.0 | — |
| Weatherby Mark V Accumark .300 Wby | Weatherby | bolt-action | .300 Weatherby Magnum | 660.4 | 26.0 | — |
| Weatherby Vanguard .300 WM | Weatherby | bolt-action | .300 Winchester Magnum | 660.4 | 26.0 | — |
| Remington 700 Long Range | Remington | bolt-action | 30-06 Springfield | 660.0 | 26.0 | — |
| Arisaka Type 99 | Arisaka | bolt-action | 7.7×58mm Japanese | 655.3 | 25.8 | — |
| Swiss K31 Schmidt-Rubin | WF Bern | bolt-action | 7.5×55mm Swiss | 652.8 | 25.7 | — |
| Lee-Enfield No.1 Mk3 | RSAF | bolt-action | .303 British | 640.1 | 25.2 | — |
| Lee-Enfield No.4 Mk1 | RSAF | bolt-action | .303 British | 640.1 | 25.2 | — |
| Winchester Model 1873 .357 | Winchester | lever-action | .357 Magnum | 615.9 | 24.2 | — |
| Winchester Model 1873 .45 Colt | Winchester | lever-action | .45 Colt | 615.9 | 24.2 | — |
| Remington 700 SPS | Remington | bolt-action | .308 Winchester | 610.0 | 24.0 | — |
| Savage 110 Tactical | Savage | bolt-action | .308 Winchester | 610.0 | 24.0 | — |
Barrel length is not the whole story. Velocity depends on the load as much as the barrel — the muzzle velocity database shows what each cartridge actually leaves the muzzle at.