Enter your email — we'll send you a magic link and an 8-digit code.
This action is permanent and irreversible. Your account and all associated data will be deleted immediately.
Type DELETE to confirm:
Every result carries its model, parameters, sources and engine version. Built for reports that survive cross-examination.
| Ammo | v₀ m/s | E_k J | Pen mm | vs T | Result | v_res m/s |
|---|
| Material | ρ kg/m³ | σ_c MPa | σ_c dyn MPa | K_IC MPa√m | C_L m/s | Model |
|---|---|---|---|---|---|---|
| Red Brick | 1800 | 15 | 45–75 | 0.3–0.5 | 2700 | JH-2 |
| Concrete | 2400 | 30 | 90–150 | 0.8–1.5 | 3800 | JH-2 |
| Pine Wood | 500 | 35 | 40–60 | 0.4–0.6 | 3500 | Orthotropic |
| Oak Wood | 720 | 55 | 70–100 | 0.6–1.0 | 4000 | Orthotropic |
| Steel A36 | 7850 | 250 | 350–500 | 50–80 | 5940 | Johnson-Cook |
| Steel AR500 | 7860 | 1300 | 1500–1700 | 80–120 | 5940 | Johnson-Cook |
| Aluminum 6061 | 2700 | 276 | 350–450 | 29–37 | 6320 | Johnson-Cook |
| Tempered Glass | 2500 | 150 | 300–600 | 0.7–1.2 | 5600 | JH-2 |
| Kevlar NIJ III | 1440 | 2800 | 3000–3500 | 2.5–4.0 | 7000 | Custom |
| Packed Sand | 1600 | 1–3 | 5–15 | 0.05–0.1 | 500 | Mohr-Coulomb |
| Compacted Earth | 1900 | 0.5–2 | 3–10 | 0.03–0.08 | 400 | Mohr-Coulomb |
Poncelet penetration, JH-2 ceramics, Johnson-Cook metals, Mohr-Coulomb soils, orthotropic wood — picked per material, never one-size-fits-all.
Rosenberg and Dekel, Terminal Ballistics · AUTODYN Material Library · NATO STANAG 4569. Material parameters carry their ranges, not single guesses.
Every result names the model it used and the parameters behind it, and copies out whole. Educational and simulation use only. Read the methodology
5 physics models · 18 materials · 3,300+ loads · 578 weapons · 93 manufacturers