Material Properties
Every material the penetration engine models, with the constants it actually uses. These are not catalogue figures looked up per run — they are the values compiled into the engine, so a result can be traced back to this table.
18 materials across 5 penetration models
| Material▲ | Model▲ | Density ρ (kg/m³)▲ | Compressive σ_c (MPa)▲ | Fracture K_IC (MPa√m)▲ | Default Thickness (mm)▲ | Confinement Factor▲ |
|---|---|---|---|---|---|---|
| Alumina Ceramic | PONCELET | 3,800 | 2,500 | 4.00 | 10 | 1.5 |
| Aluminum 6061 | JC | 2,700 | 276 | 33.00 | 6 | — |
| Ballistic Gel 10% | PONCELET | 1,060 | 4.0 | n/a | — | 1.0 |
| Cinder Block | PONCELET | 1,800 | 120 | 0.40 | 60 | 1.2 |
| Compacted Earth | MC | 1,900 | 6.0 | 0.05 | 200 | — |
| Concrete | PONCELET | 2,400 | 120 | 1.20 | 100 | 1.5 |
| Drywall (Gypsum) | PONCELET | 700 | 3.0 | 0.10 | 13 | 1.0 |
| Dyneema UHMWPE | KEVLAR | 970 | 3,000 | 2.50 | 6 | — |
| Kevlar NIJ III | KEVLAR | 1,440 | 3,200 | 3.00 | 5 | — |
| Oak Wood | ORTHO | 720 | 85 | 0.80 | 40 | — |
| Packed Sand | MC | 1,600 | 10 | 0.07 | 150 | — |
| Pine Wood | ORTHO | 500 | 50 | 0.50 | 38 | — |
| Polycarbonate | JC | 1,200 | 380 | n/a | 12 | 1.0 |
| Red Brick | PONCELET | 1,800 | 60 | 0.40 | 90 | 1.5 |
| Steel A36 | JC | 7,850 | 250 | 65.00 | 6 | — |
| Steel AR500 | JC | 7,860 | 1,300 | 100.00 | 10 | — |
| Tempered Glass | PONCELET | 2,500 | 400 | 0.90 | 6 | 1.2 |
| Water | PONCELET | 1,000 | 0.1 | n/a | — | 1.0 |
Fracture toughness drives the crack-propagation and spall path, and the engine gates that path on brittle solids — Alumina Ceramic, Cinder Block, Concrete, Red Brick, Tempered Glass. For every other material the stored value is never read; where it is a placeholder rather than a published figure it is shown as n/a. A dash means the property does not apply: confinement is a brittle-only multiplier, and gel and water are scored by depth rather than against a barrier.
How the engine uses these properties →