break-action | Turkey
| Caliber | .410 Bore |
|---|---|
| Barrel | 711 mm (28.0 in) |
| Weight | 3011 g (106.2 oz, manufacturer figure) |
| Capacity | 2 rounds |
| Action | break-action |
| Manufacturer | Derya Arms |
| Country | Turkey |
The EX1300 .410 is a break-action firearm chambered in .410 Bore, built by Derya Arms in Turkey. From its 711 mm (28.0 in) barrel, Federal Power-Shok Rifled Slug, 410 Bore, 2-1/2 in (109 gr slug) leaves the muzzle at about 1775 fps (541 m/s). Zeroed at 50 m, the bullet drops 120 mm by 100 m with 341 J (252 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 2-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 50 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 50 m | 0 mm | 394 m/s | 550 J | 0.11 s |
| 100 m | -120 mm | 311 m/s | 341 J | 0.25 s |
| 200 m | -1202 mm | 241 m/s | 206 J | 0.62 s |
| 300 m | -3986 mm | 197 m/s | 138 J | 1.08 s |
Against a semi-infinite block of each material, with Federal Power-Shok Rifled Slug, 410 Bore, 2-1/2 in at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 290 mm |
| Plate Glass (¼") | ✓ Full penetration | 7 mm |
| Pine Wood (1") | ✓ Full penetration | 143 mm |
| Brick (4") | ✗ Stopped | 68 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 3 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Federal Federal HEAVYWEIGHT TSS Realtree 40th Anniversary Edition, 410 Bore, 9 Shot, 3 in, 13/16 oz, 1100 fps | 355 gr | 1100 fps (335 m/s) | buckshot | — |
| Federal Federal Heavyweight TSS, 410 Bore, 7 Shot, 3 in, 1 3/16 oz, 1100 fps | 520 gr | 1100 fps (335 m/s) | buckshot | — |
| Federal Federal Heavyweight TSS, 410 Bore, 9 Shot, 3 in, 13/16 oz, 1100 fps | 355 gr | 1100 fps (335 m/s) | buckshot | — |
| Federal Federal High Over All, 410 Bore, 8.5 Shot, 2-1/2 in, 1/2 oz, 1275 fps | 219 gr | 1275 fps (389 m/s) | buckshot | — |
| Federal Federal High Over All, 410 Bore, 9 Shot, 2-1/2 in, 1/2 oz, 1275 fps | 219 gr | 1275 fps (389 m/s) | buckshot | — |
| Federal Federal Personal Defense 410 Handgun, 410 Bore, 000 Buck Shot, 2-1/2 in, 850 fps | 185 gr | 850 fps (259 m/s) | buckshot | — |
| Federal Federal Personal Defense 410 Handgun, 410 Bore, 000 Buck Shot, 3 in, 775 fps | 278 gr | 775 fps (236 m/s) | buckshot | — |
| Federal Federal Personal Defense 410 Handgun, 410 Bore, 4 Buck Shot, 3 in, 950 fps | 231 gr | 950 fps (290 m/s) | buckshot | — |
| Federal Federal Personal Defense 410 Handgun, 410 Bore, 4 Shot, 2-1/2 in, 7/16 oz, 950 fps | 191 gr | 950 fps (290 m/s) | buckshot | — |
| Federal Federal Power-Shok Rifled Slug, 410 Bore, 109 Grain, 2-1/2 in, 1775 fps | 109 gr | 1775 fps (541 m/s) | slug | 0.071 |
| Federal Federal Speed-Shok, 410 Bore, 6 Shot, 3 in, 3/8 oz, 1400 fps | 164 gr | 1400 fps (427 m/s) | buckshot | — |
| Federal Federal Top Gun, 410 Bore, 7.5 Shot, 2-1/2 in, 1/2 oz, 1330 fps | 219 gr | 1330 fps (405 m/s) | buckshot | — |
| Federal Federal Top Gun, 410 Bore, 8 Shot, 2-1/2 in, 1/2 oz, 1330 fps | 219 gr | 1330 fps (405 m/s) | buckshot | — |
| Federal Federal Top Gun, 410 Bore, 9 Shot, 2-1/2 in, 1/2 oz, 1330 fps | 219 gr | 1330 fps (405 m/s) | buckshot | — |
| Federal Federal Upland Steel, 410 Bore, 6 Shot, 3 in, 3/8 oz, 1400 fps | 164 gr | 1400 fps (427 m/s) | buckshot | — |
| Federal Federal Upland Steel, 410 Bore, 7.5 Shot, 3 in, 3/8 oz, 1400 fps | 164 gr | 1400 fps (427 m/s) | buckshot | — |
| Hornady Hornady 410 Triple Defense® | 262 gr | 751 fps (229 m/s) | slug | — |
| S&B S&B 169.0gr SB410B | 273 gr | 410 fps (125 m/s) | slug | — |
| S&B S&B 252.0gr SB410A | 218 gr | 410 fps (125 m/s) | slug | — |
| S&B S&B gr SB410SDA | 170 gr | 410 fps (125 m/s) | slug | — |
30 loads available in .410 Bore; 20 shown.