EX1300 .410

break-action | Turkey

Caliber.410 Bore
Barrel711 mm (28.0 in)
Weight3011 g (106.2 oz, manufacturer figure)
Capacity2 rounds
Actionbreak-action
ManufacturerDerya Arms
CountryTurkey

The EX1300 .410 is a break-action firearm chambered in .410 Bore, built by Derya Arms in Turkey. From its 711 mm (28.0 in) barrel, Federal Power-Shok Rifled Slug, 410 Bore, 2-1/2 in (109 gr slug) leaves the muzzle at about 1775 fps (541 m/s). Zeroed at 50 m, the bullet drops 120 mm by 100 m with 341 J (252 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 2-round magazine.

Trajectory — Federal Power-Shok Rifled Slug, 410 Bore, 2-1/2 in

Computed by the BallisticEngine engine for this barrel length, zeroed at 50 m, 15 °C, sea level, no wind.

DistanceDropVelocityEnergyTime
50 m0 mm394 m/s550 J0.11 s
100 m-120 mm311 m/s341 J0.25 s
200 m-1202 mm241 m/s206 J0.62 s
300 m-3986 mm197 m/s138 J1.08 s

What can the EX1300 .410 penetrate?

Against a semi-infinite block of each material, with Federal Power-Shok Rifled Slug, 410 Bore, 2-1/2 in at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.

MaterialVerdictDepth
Drywall (½")✓ Full penetration290 mm
Plate Glass (¼")✓ Full penetration7 mm
Pine Wood (1")✓ Full penetration143 mm
Brick (4")✗ Stopped68 mm
AR500 Steel (⅜")✗ Stopped1 mm
Kevlar NIJ IIIA✗ Stopped3 mm
Run this load in the calculator →

Compatible ammunition

LoadMassVelocityTypeBC (G1)
Federal Federal HEAVYWEIGHT TSS Realtree 40th Anniversary Edition, 410 Bore, 9 Shot, 3 in, 13/16 oz, 1100 fps355 gr1100 fps (335 m/s)buckshot—
Federal Federal Heavyweight TSS, 410 Bore, 7 Shot, 3 in, 1 3/16 oz, 1100 fps520 gr1100 fps (335 m/s)buckshot—
Federal Federal Heavyweight TSS, 410 Bore, 9 Shot, 3 in, 13/16 oz, 1100 fps355 gr1100 fps (335 m/s)buckshot—
Federal Federal High Over All, 410 Bore, 8.5 Shot, 2-1/2 in, 1/2 oz, 1275 fps219 gr1275 fps (389 m/s)buckshot—
Federal Federal High Over All, 410 Bore, 9 Shot, 2-1/2 in, 1/2 oz, 1275 fps219 gr1275 fps (389 m/s)buckshot—
Federal Federal Personal Defense 410 Handgun, 410 Bore, 000 Buck Shot, 2-1/2 in, 850 fps185 gr850 fps (259 m/s)buckshot—
Federal Federal Personal Defense 410 Handgun, 410 Bore, 000 Buck Shot, 3 in, 775 fps278 gr775 fps (236 m/s)buckshot—
Federal Federal Personal Defense 410 Handgun, 410 Bore, 4 Buck Shot, 3 in, 950 fps231 gr950 fps (290 m/s)buckshot—
Federal Federal Personal Defense 410 Handgun, 410 Bore, 4 Shot, 2-1/2 in, 7/16 oz, 950 fps191 gr950 fps (290 m/s)buckshot—
Federal Federal Power-Shok Rifled Slug, 410 Bore, 109 Grain, 2-1/2 in, 1775 fps109 gr1775 fps (541 m/s)slug0.071
Federal Federal Speed-Shok, 410 Bore, 6 Shot, 3 in, 3/8 oz, 1400 fps164 gr1400 fps (427 m/s)buckshot—
Federal Federal Top Gun, 410 Bore, 7.5 Shot, 2-1/2 in, 1/2 oz, 1330 fps219 gr1330 fps (405 m/s)buckshot—
Federal Federal Top Gun, 410 Bore, 8 Shot, 2-1/2 in, 1/2 oz, 1330 fps219 gr1330 fps (405 m/s)buckshot—
Federal Federal Top Gun, 410 Bore, 9 Shot, 2-1/2 in, 1/2 oz, 1330 fps219 gr1330 fps (405 m/s)buckshot—
Federal Federal Upland Steel, 410 Bore, 6 Shot, 3 in, 3/8 oz, 1400 fps164 gr1400 fps (427 m/s)buckshot—
Federal Federal Upland Steel, 410 Bore, 7.5 Shot, 3 in, 3/8 oz, 1400 fps164 gr1400 fps (427 m/s)buckshot—
Hornady Hornady 410 Triple Defense®262 gr751 fps (229 m/s)slug—
S&B S&B 169.0gr SB410B273 gr410 fps (125 m/s)slug—
S&B S&B 252.0gr SB410A218 gr410 fps (125 m/s)slug—
S&B S&B gr SB410SDA170 gr410 fps (125 m/s)slug—

30 loads available in .410 Bore; 20 shown.

Related