rifle · select-fire | Poland
| Caliber | 5.45×39mm |
|---|---|
| Barrel | 445 mm (17.5 in) |
| Weight | 3400 g (119.9 oz, manufacturer figure) |
| Capacity | 30 rounds |
| Action | select-fire |
| Cyclic rate | 700 rpm |
| Manufacturer | FB Radom |
| Country | Poland |
The FB wz.88 Tantal is a select-fire rifle chambered in 5.45×39mm, built by FB Radom in Poland. From its 445 mm (17.5 in) barrel, Hornady 5.45 x 39MM V-MAX® Hornady BLACK® (60 gr HP) leaves the muzzle at about 2834 fps (864 m/s), adjusted from the 415 mm test barrel the figure was measured in. Zeroed at 100 m, the bullet drops 133 mm by 200 m with 840 J (620 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood, Brick and Kevlar NIJ IIIA, and not enough for AR500 Steel. It feeds from a 30-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 100 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 100 m | 0 mm | 757 m/s | 1113 J | 0.12 s |
| 200 m | -133 mm | 657 m/s | 840 J | 0.27 s |
| 300 m | -494 mm | 567 m/s | 624 J | 0.43 s |
| 500 m | -2257 mm | 414 m/s | 333 J | 0.84 s |
Against a semi-infinite block of each material, with Hornady 5.45 x 39MM V-MAX® Hornady BLACK® at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 331 mm |
| Plate Glass (¼") | ✓ Full penetration | 26 mm |
| Pine Wood (1") | ✓ Full penetration | 288 mm |
| Brick (4") | ✓ Full penetration | 164 mm |
| AR500 Steel (⅜") | ✗ Stopped | 3 mm |
| Kevlar NIJ IIIA | ✓ Full penetration | 12 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Hornady Hornady 5.45 x 39MM 60 gr V-MAX® Hornady BLACK® | 60 gr | 2810 fps (857 m/s) | HP | 0.285 |
1 load available in 5.45×39mm.