pistol · semi-auto | Austria
| Caliber | .40 S&W |
|---|---|
| Barrel | 102 mm (4.0 in) |
| Weight | 670 g (23.6 oz, manufacturer figure) |
| Capacity | 13 rounds |
| Action | semi-auto |
| Manufacturer | Glock |
| Country | Austria |
The Glock 23 Gen5 is a semi-auto pistol chambered in .40 S&W, built by Glock in Austria. From its 102 mm (4.0 in) barrel, Fiocchi 40 S&W Full Metal Jacket Truncated Cone (180 gr FMJ) leaves the muzzle at about 1000 fps (305 m/s). Zeroed at 25 m, the bullet drops 31 mm by 50 m with 476 J (351 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 13-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 25 m | 0 mm | 295 m/s | 507 J | 0.08 s |
| 50 m | -31 mm | 286 m/s | 476 J | 0.17 s |
| 100 m | -322 mm | 270 m/s | 426 J | 0.35 s |
| 150 m | -948 mm | 257 m/s | 386 J | 0.54 s |
Against a semi-infinite block of each material, with Fiocchi 40 S&W Full Metal Jacket Truncated Cone at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 318 mm |
| Plate Glass (¼") | ✓ Full penetration | 13 mm |
| Pine Wood (1") | ✓ Full penetration | 120 mm |
| Brick (4") | ✗ Stopped | 61 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 2 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Aguila Aguila .40 S&W 180gr FMJ | 180 gr | 1000 fps (305 m/s) | FMJ | 0.164 |
| Aguila Aguila .40 S&W 180gr JHP | 180 gr | 1000 fps (305 m/s) | HP | 0.164 |
| Blazer Blazer .40 S&W 165gr FMJ | 165 gr | 1100 fps (335 m/s) | FMJ | 0.145 |
| Blazer Blazer .40 S&W 180gr FMJ | 180 gr | 1000 fps (305 m/s) | FMJ | 0.164 |
| Buffalo Bore Buffalo Bore .40 S&W 155gr JHP | 155 gr | 1300 fps (396 m/s) | HP | 0.155 |
| Buffalo Bore Buffalo Bore .40 S&W 180gr JHP | 180 gr | 1100 fps (335 m/s) | HP | 0.164 |
| Buffalo Bore Buffalo Bore .40 S&W 200gr Hard Cast FN Outdoorsman | 200 gr | 1050 fps (320 m/s) | FMJ | 0.175 |
| Federal Federal American Eagle Handgun, 40 S&W, 155 Grain, Full Metal Jacket, 1160 fps | 155 gr | 1160 fps (354 m/s) | FMJ | 0.140 |
| Federal Federal American Eagle Handgun, 40 S&W, 165 Grain, Full Metal Jacket, 1130 fps | 165 gr | 1130 fps (344 m/s) | FMJ | 0.145 |
| Federal Federal American Eagle Handgun, 40 S&W, 180 Grain, Full Metal Jacket, 1000 fps | 180 gr | 1000 fps (305 m/s) | FMJ | 0.164 |
| Federal Federal American Eagle Indoor Range Training Lead Free, 40 S&W, 120 Grain, Lead Free IRT, 1330 fps | 120 gr | 1330 fps (405 m/s) | FMJ | 0.110 |
| Federal Federal American Eagle Indoor Range Training, 40 S&W, 180 Grain, Full Metal Jacket, 1000 fps | 180 gr | 1000 fps (305 m/s) | FMJ | 0.164 |
| Federal Federal Champion Training, 40 S&W, 180 Grain, Full Metal Jacket, 1000 fps | 180 gr | 1000 fps (305 m/s) | FMJ | 0.164 |
| Federal Federal Gold Medal Action Pistol, 40 S&W, 180 Grain, Total Metal Jacket Flat Nose, 950 fps | 180 gr | 950 fps (290 m/s) | FMJ | 0.164 |
| Federal Federal Personal Defense HST, 40 S&W, 180 Grain, HST Jacketed Hollow Point, 1010 fps | 180 gr | 1010 fps (308 m/s) | HP | 0.164 |
| Federal Federal Personal Defense Hydra-Shok Deep, 40 S&W, 165 Grain, Hydra-Shok Deep Jacketed Hollow Point, 1050 fps | 165 gr | 1050 fps (320 m/s) | HP | 0.145 |
| Federal Federal Personal Defense Hydra-Shok, 40 S&W, 155 Grain, Hydra-Shok Jacketed Hollow Point, 1140 fps | 155 gr | 1140 fps (348 m/s) | HP | 0.140 |
| Federal Federal Personal Defense Hydra-Shok, 40 S&W, 165 Grain, Hydra-Shok Jacketed Hollow Point, 980 fps | 165 gr | 980 fps (299 m/s) | HP | 0.145 |
| Federal Federal Personal Defense Punch, 40 S&W, 165 Grain, Jacketed Hollow Point, 1130 fps | 165 gr | 1130 fps (344 m/s) | HP | 0.145 |
| Federal Federal Practice & Defend, 40 S&W, 180 Grain, HST JHP / Syntech TSJ, 1010 fps | 180 gr | 1010 fps (308 m/s) | HP | 0.164 |
90 loads available in .40 S&W; 20 shown.