Remington 870 Express 20ga

shotgun · pump-action | United States

Caliber20 Gauge
Barrel660 mm (26.0 in)
Weight2722 g (96.0 oz, manufacturer figure)
Capacity4 rounds
Actionpump-action
ManufacturerRemington
CountryUnited States

The Remington 870 Express 20ga is a pump-action shotgun chambered in 20 Gauge, built by Remington in United States. From its 660 mm (26.0 in) barrel, Winchester 5/ BRI Sabot Super X (273 gr SP) leaves the muzzle at about 1400 fps (427 m/s). Zeroed at 25 m, the bullet drops 3 mm by 50 m with 1031 J (760 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 4-round magazine.

Trajectory — Winchester 5/ BRI Sabot Super X

Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.

DistanceDropVelocityEnergyTime
25 m0 mm378 m/s1269 J0.06 s
50 m-3 mm341 m/s1031 J0.13 s
100 m-177 mm295 m/s772 J0.29 s
150 m-630 mm266 m/s628 J0.47 s

What can the Remington 870 Express 20ga penetrate?

Against a semi-infinite block of each material, with Winchester 5/ BRI Sabot Super X at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.

MaterialVerdictDepth
Drywall (½")✓ Full penetration356 mm
Plate Glass (¼")✓ Full penetration9 mm
Pine Wood (1")✓ Full penetration136 mm
Brick (4")✗ Stopped65 mm
AR500 Steel (⅜")✗ Stopped1 mm
Kevlar NIJ IIIA✗ Stopped2 mm
Run this load in the calculator →

Compatible ammunition

LoadMassVelocityTypeBC (G1)
Federal Federal 3rd Degree with HEAVYWEIGHT TSS, 20 Gauge, 5, 6 and 7 Shot, 3 in, 1 1/2 oz, 1100 fps656 gr1100 fps (335 m/s)buckshot—
Federal Federal All American, 20 Gauge, 7.5 Shot, 2-3/4 in, 7/8 oz, 1200 fps383 gr1200 fps (366 m/s)buckshot—
Federal Federal All American, 20 Gauge, 8 Shot, 2-3/4 in, 7/8 oz, 1200 fps383 gr1200 fps (366 m/s)buckshot—
Federal Federal Black Cloud FS Steel, 20 Gauge, 1 Shot, 3 in, 1 oz, 1350 fps438 gr1350 fps (412 m/s)buckshot0.079
Federal Federal Black Cloud FS Steel, 20 Gauge, 2 Shot, 3 in, 1 oz, 1350 fps438 gr1350 fps (412 m/s)buckshot—
Federal Federal Black Cloud FS Steel, 20 Gauge, 3 Shot, 3 in, 1 oz, 1350 fps438 gr1350 fps (412 m/s)buckshot—
Federal Federal Black Cloud FS Steel, 20 Gauge, 4 Shot, 3 in, 1 oz, 1350 fps438 gr1350 fps (412 m/s)buckshot—
Federal Federal Black Cloud TSS, 20 Gauge, 3 and 9 Shot, 3 in, 1 oz, 1350 fps438 gr1350 fps (412 m/s)buckshot—
Federal Federal Buckshot, 20 Gauge, 2 Buck Shot, 3 in, 1100 fps417 gr1100 fps (335 m/s)buckshot—
Federal Federal Buckshot, 20 Gauge, 3 Buck Shot, 2-3/4 in, 1175 fps324 gr1175 fps (358 m/s)buckshot—
Federal Federal Freight Train Copper Sabot Slug, 20 Gauge, 275 Grain, 2-3/4 in, 1700 fps275 gr1700 fps (518 m/s)slug—
Federal Federal Freight Train Copper Sabot Slug, 20 Gauge, 275 Grain, 3 in, 1900 fps275 gr1900 fps (579 m/s)slug0.171
Federal Federal Game Load Upland Heavy Field, 20 Gauge, 6 Shot, 2-3/4 in, 1 oz, 1165 fps438 gr1165 fps (355 m/s)buckshot—
Federal Federal Game Load Upland Heavy Field, 20 Gauge, 7.5 Shot, 2-3/4 in, 1 oz, 1165 fps438 gr1165 fps (355 m/s)buckshot—
Federal Federal Game Load Upland Heavy Field, 20 Gauge, 8 Shot, 2-3/4 in, 1 oz, 1165 fps438 gr1165 fps (355 m/s)buckshot—
Federal Federal Game Load Upland, 20 Gauge, 6 Shot, 2-3/4 in, 7/8 oz, 1210 fps383 gr1210 fps (369 m/s)buckshot—
Federal Federal Game Load Upland, 20 Gauge, 7.5 Shot, 2-3/4 in, 7/8 oz, 1210 fps383 gr1210 fps (369 m/s)buckshot—
Federal Federal Game Load Upland, 20 Gauge, 8 Shot, 2-3/4 in, 7/8 oz, 1210 fps383 gr1210 fps (369 m/s)buckshot—
Federal Federal Gold Medal Paper, 20 Gauge, 7.5 Shot, 2-3/4 in, 7/8 oz, 1250 fps383 gr1250 fps (381 m/s)buckshot—
Federal Federal Gold Medal Paper, 20 Gauge, 8 Shot, 2-3/4 in, 7/8 oz, 1250 fps383 gr1250 fps (381 m/s)buckshot—

97 loads available in 20 Gauge; 20 shown.

Related