carbine · lever-action | Brazil
| Caliber | .45 Colt |
|---|---|
| Barrel | 508 mm (20.0 in) |
| Weight | 2495 g (88.0 oz, manufacturer figure) |
| Capacity | 10 rounds |
| Action | lever-action |
| Manufacturer | Rossi |
| Country | Brazil |
The Rossi R92 .45 Colt is a lever-action carbine chambered in .45 Colt, built by Rossi in Brazil. From its 508 mm (20.0 in) barrel, Hornady 45 Colt Cowboy™ (255 gr FMJ) leaves the muzzle at about 725 fps (221 m/s). Zeroed at 25 m, the bullet drops 94 mm by 50 m with 357 J (263 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 10-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 25 m | 0 mm | 214 m/s | 380 J | 0.12 s |
| 50 m | -94 mm | 208 m/s | 357 J | 0.23 s |
| 100 m | -714 mm | 196 m/s | 317 J | 0.48 s |
| 150 m | -1975 mm | 185 m/s | 282 J | 0.74 s |
Against a semi-infinite block of each material, with Hornady 45 Colt Cowboy™ at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 282 mm |
| Plate Glass (¼") | ✓ Full penetration | 8 mm |
| Pine Wood (1") | ✓ Full penetration | 74 mm |
| Brick (4") | ✗ Stopped | 39 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 1 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Buffalo Bore Buffalo Bore .45 Colt 225gr JHP +P | 225 gr | 1200 fps (366 m/s) | HP | 0.190 |
| Buffalo Bore Buffalo Bore .45 Colt 325gr Hard Cast Keith +P | 325 gr | 1325 fps (404 m/s) | FMJ | 0.225 |
| Buffalo Bore Buffalo Bore .45 Colt 325gr Hard Cast LBT-LFN +P | 325 gr | 1325 fps (404 m/s) | FMJ | 0.225 |
| Federal Federal American Eagle Handgun, 45 Colt, 225 Grain, Jacketed Soft Point, 860 fps | 225 gr | 860 fps (262 m/s) | SP | 0.180 |
| Federal Federal HammerDown Handgun, 45 Colt, 250 Grain, Bonded Hollow Point, 1025 fps | 250 gr | 1025 fps (312 m/s) | HP | 0.195 |
| Federal Federal Personal Defense Hydra-Shok Deep, 45 Colt, 210 Grain, Hydra-Shok Deep Jacketed Hollow Point, 913 fps | 210 gr | 913 fps (278 m/s) | HP | 0.165 |
| Federal Federal Power-Shok Handgun, 45 Colt, 235 Grain, Jacketed Hollow Point, 850 fps | 235 gr | 850 fps (259 m/s) | HP | 0.185 |
| Fiocchi Fiocchi 45 Colt 200gr FMJ | 200 gr | 1010 fps (308 m/s) | FMJ | 0.151 |
| Fiocchi Fiocchi 45 Colt 250gr Lead Round Nose Flat Point | 250 gr | 750 fps (229 m/s) | FMJ | 0.403 |
| Fiocchi Fiocchi 45 Colt 255gr Complete Metal Jacket | 255 gr | 750 fps (229 m/s) | FMJ | 0.365 |
| Hornady Hornady 45 Colt 185 gr FTX® Critical Defense® | 185 gr | 920 fps (280 m/s) | HP | 0.140 |
| Hornady Hornady 45 Colt 225 gr FTX® LEVERevolution® | 225 gr | 960 fps (293 m/s) | HP | 0.140 |
| Hornady Hornady 45 Colt 255 gr Cowboy™ | 255 gr | 725 fps (221 m/s) | FMJ | 0.117 |
| Liberty Liberty .45 Colt 78gr Civil Defense HP | 78 gr | 1800 fps (549 m/s) | HP | 0.090 |
| Sig Sauer Sig Sauer .45 Colt 230gr V-Crown JHP | 230 gr | 850 fps (259 m/s) | HP | 0.195 |
| Underwood Underwood .45 Colt 155gr Xtreme Defender | 155 gr | 1200 fps (366 m/s) | HP | 0.135 |
| Underwood Underwood .45 Colt 325gr Hard Cast FN +P | 325 gr | 1150 fps (351 m/s) | FMJ | 0.220 |
| Winchester Winchester 45 Colt 225gr Bonded Jacketed Hollow Point Defender | 225 gr | 850 fps (259 m/s) | HP | 0.163 |
| Winchester Winchester 45 Colt 225gr Jacketed Hollow Point Silvertip | 225 gr | 920 fps (280 m/s) | HP | 0.180 |
| Winchester Winchester 45 Colt 250gr Cowboy Action Lead Flat Nose Super X | 250 gr | 750 fps (229 m/s) | SP | 0.159 |
23 loads available in .45 Colt; 20 shown.