bolt-action | United States
| Caliber | .450 Bushmaster |
|---|---|
| Barrel | 508 mm (20.0 in) |
| Weight | 2903 g (102.4 oz, manufacturer figure) |
| Capacity | 3 rounds |
| Action | bolt-action |
| Manufacturer | Ruger |
| Country | United States |
The Ruger American Rifle Gen II .450 Bushmaster is a bolt-action firearm chambered in .450 Bushmaster, built by Ruger in United States. From its 508 mm (20.0 in) barrel, Buffalo Bore Hard Cast FN (360 gr FMJ) leaves the muzzle at about 2050 fps (625 m/s). Zeroed at 50 m, the bullet drops 36 mm by 100 m with 3166 J (2335 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood and Brick, and not enough for AR500 Steel and Kevlar NIJ IIIA. It feeds from a 3-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 50 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 50 m | 0 mm | 571 m/s | 3806 J | 0.08 s |
| 100 m | -36 mm | 521 m/s | 3166 J | 0.18 s |
| 200 m | -398 mm | 432 m/s | 2172 J | 0.39 s |
| 300 m | -1292 mm | 362 m/s | 1528 J | 0.64 s |
Against a semi-infinite block of each material, with Buffalo Bore Hard Cast FN at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 518 mm |
| Plate Glass (¼") | ✓ Full penetration | 38 mm |
| Pine Wood (1") | ✓ Full penetration | 475 mm |
| Brick (4") | ✓ Full penetration | 236 mm |
| AR500 Steel (⅜") | ✗ Stopped | 3 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 10 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Buffalo Bore Buffalo Bore .450 Bushmaster 360gr Hard Cast FN | 360 gr | 2050 fps (625 m/s) | FMJ | 0.240 |
| Federal Federal American Eagle Rifle, 450 Bushmaster, 260 Grain, Full Metal Jacket Round Nose, 2040 fps | 260 gr | 2040 fps (622 m/s) | FMJ | 0.186 |
| Federal Federal Fusion Rifle, 450 Bushmaster, 260 Grain, Fusion Soft Point, 2200 fps | 260 gr | 2200 fps (671 m/s) | SP | 0.180 |
| Federal Federal Power-Shok Rifle, 450 Bushmaster, 300 Grain, Soft Point, 1900 fps | 300 gr | 1900 fps (579 m/s) | SP | 0.225 |
| Hornady Hornady 450 Bushmaster 245 gr InterLock® American Whitetail® | 245 gr | 2200 fps (671 m/s) | SP | 0.165 |
| Hornady Hornady 450 Bushmaster 250 gr FTX® American Whitetail® TIPPED | 250 gr | 2200 fps (671 m/s) | HP | 0.210 |
| Hornady Hornady 450 Bushmaster 250 gr FTX® Hornady BLACK® | 250 gr | 2200 fps (671 m/s) | HP | 0.210 |
| Hornady Hornady 450 Bushmaster 395 gr Sub-X® Subsonic | 395 gr | 1050 fps (320 m/s) | HP | 0.300 |
| Underwood Underwood .450 Bushmaster 245gr Xtreme Penetrator | 245 gr | 2200 fps (671 m/s) | HP | 0.200 |
| Winchester Winchester 450 Bushmaster 250gr Extreme Point Deer Season XP | 250 gr | 2200 fps (671 m/s) | HP | 0.210 |
| Winchester Winchester 450 Bushmaster 260gr Power-Point Power-Point | 260 gr | 2110 fps (643 m/s) | SP | 0.191 |
11 loads available in .450 Bushmaster.