revolver | United States
| Caliber | .327 Federal Magnum |
|---|---|
| Barrel | 107 mm (4.2 in) |
| Weight | 836 g (29.5 oz, manufacturer figure) |
| Capacity | 6 rounds |
| Action | revolver |
| Manufacturer | Ruger |
| Country | United States |
The Ruger SP101 .327 4.2" is a revolver firearm chambered in .327 Federal Magnum, built by Ruger in United States. From its 107 mm (4.2 in) barrel, Buffalo Bore Hard Cast Keith (130 gr FMJ) leaves the muzzle at about 1400 fps (427 m/s). Zeroed at 25 m, the bullet drops 1 mm by 50 m with 566 J (417 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood and Brick, and not enough for AR500 Steel and Kevlar NIJ IIIA. It feeds from a 6-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 25 m | 0 mm | 395 m/s | 656 J | 0.06 s |
| 50 m | 1 mm | 367 m/s | 566 J | 0.13 s |
| 100 m | -142 mm | 325 m/s | 445 J | 0.27 s |
| 150 m | -516 mm | 298 m/s | 373 J | 0.43 s |
Against a semi-infinite block of each material, with Buffalo Bore Hard Cast Keith at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 351 mm |
| Plate Glass (¼") | ✓ Full penetration | 26 mm |
| Pine Wood (1") | ✓ Full penetration | 273 mm |
| Brick (4") | ✓ Full penetration | 132 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 4 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Buffalo Bore Buffalo Bore .327 Federal Magnum 100gr JHP | 100 gr | 1550 fps (472 m/s) | HP | 0.130 |
| Buffalo Bore Buffalo Bore .327 Federal Magnum 130gr Hard Cast Keith | 130 gr | 1400 fps (427 m/s) | FMJ | 0.140 |
| Federal Federal American Eagle Handgun, 327 Federal Magnum, 100 Grain, Jacketed Soft Point, 1500 fps | 100 gr | 1500 fps (457 m/s) | SP | 0.160 |
| Federal Federal American Eagle Handgun, 327 Federal Magnum, 85 Grain, Jacketed Soft Point, 1400 fps | 85 gr | 1400 fps (427 m/s) | SP | 0.135 |
| Federal Federal HammerDown Handgun, 327 Federal Magnum, 127 Grain, Bonded Hollow Point, 1650 fps | 127 gr | 1650 fps (503 m/s) | HP | 0.180 |
| Federal Federal Personal Defense HST, 327 Federal Magnum, 104 Grain, HST Jacketed Hollow Point, 1500 fps | 104 gr | 1500 fps (457 m/s) | HP | 0.160 |
| Federal Federal Personal Defense Hydra-Shok Low Recoil, 327 Federal Magnum, 85 Grain, Hydra-Shok, 1400 fps | 85 gr | 1400 fps (427 m/s) | HP | 0.135 |
| Federal Federal Swift A-Frame, 327 Federal Magnum, 100 Grain, Swift A-Frame, 1500 fps | 100 gr | 1500 fps (457 m/s) | SP | 0.165 |
| Hornady Hornady 327 Federal Mag 80 gr FTX® Critical Defense® | 80 gr | 1150 fps (351 m/s) | HP | 0.136 |
| Speer Speer .327 Federal Magnum 100gr Gold Dot HP | 100 gr | 1500 fps (457 m/s) | HP | 0.145 |
10 loads available in .327 Federal Magnum.