pistol · semi-auto | United States
| Caliber | .45 ACP |
|---|---|
| Barrel | 117 mm (4.6 in) |
| Weight | 785 g (27.7 oz, manufacturer figure) |
| Capacity | 10 rounds |
| Action | semi-auto |
| Manufacturer | S&W |
| Country | United States |
The S&W M&P45 M2.0 is a semi-auto pistol chambered in .45 ACP, built by S&W in United States. From its 117 mm (4.6 in) barrel, Federal American Eagle Handgun, 45 Auto, Full Metal Jacket (230 gr FMJ) leaves the muzzle at about 881 fps (269 m/s), adjusted from the 127 mm test barrel the figure was measured in. Zeroed at 25 m, the bullet drops 49 mm by 50 m with 492 J (363 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 10-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 25 m | 0 mm | 263 m/s | 514 J | 0.10 s |
| 50 m | -49 mm | 257 m/s | 492 J | 0.19 s |
| 100 m | -429 mm | 247 m/s | 453 J | 0.39 s |
| 150 m | -1213 mm | 237 m/s | 419 J | 0.60 s |
Against a semi-infinite block of each material, with Federal American Eagle Handgun, 45 Auto, Full Metal Jacket at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 310 mm |
| Plate Glass (¼") | ✓ Full penetration | 10 mm |
| Pine Wood (1") | ✓ Full penetration | 96 mm |
| Brick (4") | ✗ Stopped | 50 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 1 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Aguila Aguila .45 ACP 185gr JHP | 185 gr | 1020 fps (311 m/s) | HP | 0.150 |
| Aguila Aguila .45 ACP 230gr FMJ | 230 gr | 850 fps (259 m/s) | FMJ | 0.195 |
| Black Hills Black Hills .45 ACP 135gr Honeybadger | 135 gr | 1150 fps (351 m/s) | HP | 0.120 |
| Black Hills Black Hills .45 ACP 230gr JHP | 230 gr | 850 fps (259 m/s) | HP | 0.195 |
| Blazer Blazer .45 ACP 230gr FMJ | 230 gr | 845 fps (258 m/s) | FMJ | 0.188 |
| Buffalo Bore Buffalo Bore .45 ACP 185gr JHP +P | 185 gr | 1100 fps (335 m/s) | HP | 0.150 |
| Buffalo Bore Buffalo Bore .45 ACP 200gr JHP +P | 200 gr | 1050 fps (320 m/s) | HP | 0.170 |
| Buffalo Bore Buffalo Bore .45 ACP 230gr JHP +P | 230 gr | 950 fps (290 m/s) | HP | 0.195 |
| Buffalo Bore Buffalo Bore .45 ACP 255gr Hard Cast FN +P | 255 gr | 1025 fps (312 m/s) | FMJ | 0.200 |
| Buffalo Bore Buffalo Bore .45 ACP 255gr Hard Cast WFN Outdoorsman +P | 255 gr | 1025 fps (312 m/s) | FMJ | 0.200 |
| Federal Federal 250th Anniversary USA Handgun, 45 Auto, 230 Grain, Full Metal Jacket, 890 fps | 230 gr | 890 fps (271 m/s) | FMJ | 0.188 |
| Federal Federal American Eagle Handgun, 45 Auto, 230 Grain, Full Metal Jacket, 890 fps | 230 gr | 890 fps (271 m/s) | FMJ | 0.188 |
| Federal Federal American Eagle Indoor Range Training Lead Free, 45 Auto, 137 Grain, Lead Free IRT, 1200 fps | 137 gr | 1200 fps (366 m/s) | FMJ | 0.100 |
| Federal Federal American Eagle Indoor Range Training, 45 Auto, 230 Grain, Total Metal Jacket, 850 fps | 230 gr | 850 fps (259 m/s) | FMJ | 0.188 |
| Federal Federal Champion Training, 45 Auto, 230 Grain, Full Metal Jacket, 830 fps | 230 gr | 830 fps (253 m/s) | FMJ | 0.188 |
| Federal Federal Champion Training, 45 Auto, 230 Grain, Full Metal Jacket, 890 fps | 230 gr | 890 fps (271 m/s) | FMJ | 0.188 |
| Federal Federal Gold Medal Handgun, 45 Auto, 230 Grain, Full Metal Jacket, 860 fps | 230 gr | 860 fps (262 m/s) | FMJ | 0.188 |
| Federal Federal Personal Defense HST, 45 Auto +P, 230 Grain, HST Jacketed Hollow Point, 950 fps | 230 gr | 950 fps (290 m/s) | HP | 0.188 |
| Federal Federal Personal Defense HST, 45 Auto, 230 Grain, HST Jacketed Hollow Point, 890 fps | 230 gr | 890 fps (271 m/s) | HP | 0.188 |
| Federal Federal Personal Defense Hydra-Shok Deep, 45 Auto, 210 Grain, Hydra-Shok Deep Jacketed Hollow Point, 980 fps | 210 gr | 980 fps (299 m/s) | HP | 0.170 |
105 loads available in .45 ACP; 20 shown.