revolver · revolver | United States
| Caliber | .44 Magnum |
|---|---|
| Barrel | 102 mm (4.0 in) |
| Weight | 1177 g (41.5 oz, manufacturer figure) |
| Capacity | 6 rounds |
| Action | revolver |
| Manufacturer | S&W |
| Country | United States |
The S&W Model 629 4" is a revolver revolver chambered in .44 Magnum, built by S&W in United States. From its 102 mm (4.0 in) barrel, Buffalo Bore Hard Cast WFN Outdoorsman (270 gr FMJ) leaves the muzzle at about 1310 fps (399 m/s), adjusted from the 152 mm test barrel the figure was measured in. Zeroed at 25 m, the bullet drops 3 mm by 50 m with 1152 J (850 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood and Brick, and not enough for AR500 Steel and Kevlar NIJ IIIA. It feeds from a 6-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 25 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 25 m | 0 mm | 380 m/s | 1264 J | 0.07 s |
| 50 m | -3 mm | 363 m/s | 1152 J | 0.13 s |
| 100 m | -152 mm | 335 m/s | 980 J | 0.28 s |
| 150 m | -520 mm | 314 m/s | 860 J | 0.43 s |
Against a semi-infinite block of each material, with Buffalo Bore Hard Cast WFN Outdoorsman at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 404 mm |
| Plate Glass (¼") | ✓ Full penetration | 25 mm |
| Pine Wood (1") | ✓ Full penetration | 252 mm |
| Brick (4") | ✓ Full penetration | 122 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 4 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Aguila Aguila .44 Magnum 240gr JHP | 240 gr | 1200 fps (366 m/s) | HP | 0.202 |
| Aguila Aguila .44 Magnum 240gr SP | 240 gr | 1200 fps (366 m/s) | SP | 0.202 |
| Blazer Blazer .44 Magnum 240gr FMJ | 240 gr | 1200 fps (366 m/s) | FMJ | 0.205 |
| Buffalo Bore Buffalo Bore .44 Magnum 200gr JHP Lower Recoil | 200 gr | 1300 fps (396 m/s) | HP | 0.185 |
| Buffalo Bore Buffalo Bore .44 Magnum 200gr Mono-Metal HP +P | 200 gr | 1500 fps (457 m/s) | HP | 0.185 |
| Buffalo Bore Buffalo Bore .44 Magnum 240gr JHP +P | 240 gr | 1450 fps (442 m/s) | HP | 0.202 |
| Buffalo Bore Buffalo Bore .44 Magnum 255gr Hard Cast Keith +P | 255 gr | 1400 fps (427 m/s) | FMJ | 0.210 |
| Buffalo Bore Buffalo Bore .44 Magnum 270gr Hard Cast WFN Outdoorsman | 270 gr | 1375 fps (419 m/s) | FMJ | 0.215 |
| Buffalo Bore Buffalo Bore .44 Magnum 305gr Hard Cast LBT-LFN +P | 305 gr | 1325 fps (404 m/s) | FMJ | 0.220 |
| Federal Federal American Eagle Handgun, 44 Rem Magnum, 240 Grain, Jacketed Hollow Point, 1230 fps | 240 gr | 1230 fps (375 m/s) | HP | 0.205 |
| Federal Federal Barnes Expander Handgun, 44 Rem Magnum, 225 Grain, Barnes Expander, 1280 fps | 225 gr | 1280 fps (390 m/s) | SP | 0.185 |
| Federal Federal Fusion Handgun, 44 Rem Magnum, 240 Grain, Fusion Soft Point, 1290 fps | 240 gr | 1290 fps (393 m/s) | SP | 0.205 |
| Federal Federal HammerDown Handgun, 44 Rem Magnum, 270 Grain, Bonded Soft Point, 1615 fps | 270 gr | 1615 fps (492 m/s) | SP | 0.168 |
| Federal Federal Personal Defense HST, 44 Rem Magnum, 230 Grain, HST Jacketed Hollow Point, 1085 fps | 230 gr | 1085 fps (331 m/s) | HP | 0.190 |
| Federal Federal Personal Defense Hydra-Shok, 44 Rem Magnum, 240 Grain, Hydra-Shok Jacketed Hollow Point, 1210 fps | 240 gr | 1210 fps (369 m/s) | HP | 0.205 |
| Federal Federal Power-Shok Handgun, 44 Rem Magnum, 180 Grain, Jacketed Hollow Point, 1460 fps | 180 gr | 1460 fps (445 m/s) | HP | 0.150 |
| Federal Federal Power-Shok Handgun, 44 Rem Magnum, 240 Grain, Jacketed Hollow Point, 1230 fps | 240 gr | 1230 fps (375 m/s) | HP | 0.205 |
| Federal Federal Solid Core, 44 Rem Magnum, 300 Grain, Solid, 1150 fps | 300 gr | 1150 fps (351 m/s) | FMJ | 0.230 |
| Federal Federal Swift A-Frame, 44 Rem Magnum, 280 Grain, Swift A-Frame, 1170 fps | 280 gr | 1170 fps (357 m/s) | SP | 0.220 |
| Federal Federal Terminal Ascent Handgun, 44 Rem Magnum, 235 Grain, Terminal Ascent JHP, 1380 fps | 235 gr | 1380 fps (421 m/s) | HP | 0.195 |
54 loads available in .44 Magnum; 20 shown.