shotgun · semi-auto | Turkey
| Caliber | 12 Gauge |
|---|---|
| Barrel | 711 mm (28.0 in) |
| Weight | 3402 g (120.0 oz, manufacturer figure) |
| Capacity | 4 rounds |
| Action | semi-auto |
| Manufacturer | Stoeger |
| Country | Turkey |
The Stoeger M3000 Field is a semi-auto shotgun chambered in 12 Gauge, built by Stoeger in Turkey. From its 711 mm (28.0 in) barrel, Hornady 12 GA American Whitetail® Slug InterLock® (325 gr SP) leaves the muzzle at about 1825 fps (556 m/s). Zeroed at 50 m, the bullet drops 60 mm by 100 m with 2076 J (1531 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass and Pine Wood, and not enough for Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 4-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 50 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 50 m | 0 mm | 497 m/s | 2604 J | 0.10 s |
| 100 m | -60 mm | 444 m/s | 2076 J | 0.20 s |
| 200 m | -585 mm | 359 m/s | 1359 J | 0.45 s |
| 300 m | -1869 mm | 309 m/s | 1005 J | 0.76 s |
Against a semi-infinite block of each material, with Hornady 12 GA American Whitetail® Slug InterLock® at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 390 mm |
| Plate Glass (¼") | ✓ Full penetration | 10 mm |
| Pine Wood (1") | ✓ Full penetration | 149 mm |
| Brick (4") | ✗ Stopped | 73 mm |
| AR500 Steel (⅜") | ✗ Stopped | 1 mm |
| Kevlar NIJ IIIA | ✗ Stopped | 3 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Aguila Aguila 12 Gauge 313gr Minishell Birdshot #7.5 | 313 gr | 1200 fps (366 m/s) | buckshot | — |
| Aguila Aguila 12 Gauge 408gr Minishell Buckshot 4+1 | 408 gr | 1200 fps (366 m/s) | buckshot | — |
| Aguila Aguila 12 Gauge 438gr Minishell Birdshot #4 | 438 gr | 1175 fps (358 m/s) | buckshot | — |
| Aguila Aguila 12 Gauge 875gr Minishell Slug | 875 gr | 1200 fps (366 m/s) | slug | — |
| Federal Federal 3rd Degree with HEAVYWEIGHT TSS, 12 Gauge, 5, 6 and 7 Shot, 3 in, 1 3/4 oz, 1250 fps | 766 gr | 1250 fps (381 m/s) | buckshot | 0.099 |
| Federal Federal 3rd Degree with HEAVYWEIGHT TSS, 12 Gauge, 5, 6 and 7 Shot, 3-1/2 in, 2 oz, 1250 fps | 875 gr | 1250 fps (381 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 7.5 Shot, 2-3/4 in, 1 1/8 oz, 1145 fps | 492 gr | 1145 fps (349 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 7.5 Shot, 2-3/4 in, 1 1/8 oz, 1200 fps | 492 gr | 1200 fps (366 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 7.5 Shot, 2-3/4 in, 1 1/8 oz, 1250 fps | 492 gr | 1250 fps (381 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 7.5 Shot, 2-3/4 in, 1 oz, 1200 fps | 438 gr | 1200 fps (366 m/s) | buckshot | 0.070 |
| Federal Federal All American, 12 Gauge, 8 Shot, 2-3/4 in, 1 1/8 oz, 1145 fps | 492 gr | 1145 fps (349 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 8 Shot, 2-3/4 in, 1 1/8 oz, 1200 fps | 492 gr | 1200 fps (366 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 8 Shot, 2-3/4 in, 1 1/8 oz, 1250 fps | 492 gr | 1250 fps (381 m/s) | buckshot | — |
| Federal Federal All American, 12 Gauge, 8 Shot, 2-3/4 in, 1 oz, 1200 fps | 438 gr | 1200 fps (366 m/s) | buckshot | 0.070 |
| Federal Federal Black Cloud FS Steel High Velocity, 12 Gauge, 2 Shot, 3 in, 1 1/8 oz, 1635 fps | 492 gr | 1635 fps (498 m/s) | buckshot | — |
| Federal Federal Black Cloud FS Steel High Velocity, 12 Gauge, 3 Shot, 3 in, 1 1/8 oz, 1635 fps | 492 gr | 1635 fps (498 m/s) | buckshot | — |
| Federal Federal Black Cloud FS Steel High Velocity, 12 Gauge, 4 Shot, 3 in, 1 1/8 oz, 1635 fps | 492 gr | 1635 fps (498 m/s) | buckshot | — |
| Federal Federal Black Cloud FS Steel High Velocity, 12 Gauge, BB Shot, 3 in, 1 1/8 oz, 1635 fps | 492 gr | 1635 fps (498 m/s) | buckshot | — |
| Federal Federal Black Cloud FS Steel, 12 Gauge, 1 Shot, 3 in, 1 1/4 oz, 1450 fps | 547 gr | 1450 fps (442 m/s) | buckshot | 0.109 |
| Federal Federal Black Cloud FS Steel, 12 Gauge, 2 Shot, 2-3/4 in, 1 1/8 oz, 1500 fps | 492 gr | 1500 fps (457 m/s) | buckshot | — |
398 loads available in 12 Gauge; 20 shown.