rifle · bolt-action | United States
| Caliber | .460 Weatherby Magnum |
|---|---|
| Barrel | 660 mm (26.0 in) |
| Weight | 4763 g (168.0 oz, manufacturer figure) |
| Capacity | 2 rounds |
| Action | bolt-action |
| Manufacturer | Weatherby |
| Country | United States |
The Weatherby Mark V .460 Wby is a bolt-action rifle chambered in .460 Weatherby Magnum, built by Weatherby in United States. From its 660 mm (26.0 in) barrel, Weatherby FMJ Solid (500 gr FMJ) leaves the muzzle at about 2600 fps (793 m/s). Zeroed at 100 m, the bullet drops 165 mm by 200 m with 5891 J (4345 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood, Brick, AR500 Steel and Kevlar NIJ IIIA. It feeds from a 2-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 100 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 100 m | 0 mm | 694 m/s | 7805 J | 0.14 s |
| 200 m | -165 mm | 603 m/s | 5891 J | 0.29 s |
| 300 m | -603 mm | 520 m/s | 4373 J | 0.47 s |
| 500 m | -2708 mm | 384 m/s | 2393 J | 0.92 s |
Against a semi-infinite block of each material, with Weatherby FMJ Solid at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 598 mm |
| Plate Glass (¼") | ✓ Full penetration | 52 mm |
| Pine Wood (1") | ✓ Full penetration | 630 mm |
| Brick (4") | ✓ Full penetration | 343 mm |
| AR500 Steel (⅜") | ✓ Full penetration | 10 mm |
| Kevlar NIJ IIIA | ✓ Full penetration | 20 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| Weatherby Weatherby .460 Weatherby Magnum 450gr Barnes TSX | 450 gr | 2700 fps (823 m/s) | SP | 0.350 |
| Weatherby Weatherby .460 Weatherby Magnum 500gr FMJ Solid | 500 gr | 2600 fps (793 m/s) | FMJ | 0.295 |
| Weatherby Weatherby .460 Weatherby Magnum 500gr SP | 500 gr | 2600 fps (793 m/s) | SP | 0.320 |
3 loads available in .460 Weatherby Magnum.