rifle · bolt-action | Switzerland
| Caliber | 7.5×55mm Swiss |
|---|---|
| Barrel | 653 mm (25.7 in) |
| Weight | 4082 g (144.0 oz, manufacturer figure) |
| Capacity | 6 rounds |
| Action | bolt-action |
| Cyclic rate | 15 rpm |
| Manufacturer | WF Bern |
| Country | Switzerland |
The Swiss K31 Schmidt-Rubin is a bolt-action rifle chambered in 7.5×55mm Swiss, built by WF Bern in Switzerland. From its 653 mm (25.7 in) barrel, PPU FMJ (174 gr FMJ) leaves the muzzle at about 2530 fps (771 m/s). Zeroed at 100 m, the bullet drops 163 mm by 200 m with 2219 J (1637 ft-lb) left. At the muzzle that is enough to defeat Drywall, Plate Glass, Pine Wood, Brick and Kevlar NIJ IIIA, and not enough for AR500 Steel. It feeds from a 6-round magazine.
Computed by the BallisticEngine engine for this barrel length, zeroed at 100 m, 15 °C, sea level, no wind.
| Distance | Drop | Velocity | Energy | Time |
|---|---|---|---|---|
| 100 m | 0 mm | 697 m/s | 2742 J | 0.14 s |
| 200 m | -163 mm | 627 m/s | 2219 J | 0.29 s |
| 300 m | -577 mm | 562 m/s | 1780 J | 0.46 s |
| 500 m | -2421 mm | 446 m/s | 1123 J | 0.86 s |
Against a semi-infinite block of each material, with PPU FMJ at the muzzle. The verdict compares the depth reached against a realistic barrier thickness.
| Material | Verdict | Depth |
|---|---|---|
| Drywall (½") | ✓ Full penetration | 456 mm |
| Plate Glass (¼") | ✓ Full penetration | 42 mm |
| Pine Wood (1") | ✓ Full penetration | 518 mm |
| Brick (4") | ✓ Full penetration | 278 mm |
| AR500 Steel (⅜") | ✗ Stopped | 8 mm |
| Kevlar NIJ IIIA | ✓ Full penetration | 15 mm |
| Load | Mass | Velocity | Type | BC (G1) |
|---|---|---|---|---|
| PPU PPU 7.5×55mm Swiss 174gr FMJ | 174 gr | 2530 fps (771 m/s) | FMJ | 0.390 |
| PPU PPU 7.5×55mm Swiss 174gr SP | 174 gr | 2530 fps (771 m/s) | SP | 0.390 |
2 loads available in 7.5×55mm Swiss.