Barrier Penetration Quick Reference — 64 computed outcomes
Eight common rounds against eight common barriers, every cell run through the same engine as the calculator: what the round does, and how fast it is still travelling when it comes out the other side.
How to use it
- Read a row for one round across every barrier, or a column for one barrier against everything. The number under each verdict is the exit velocity — what is left to keep going.
- Every value is at the muzzle, 0 m. That is the worst case: at any real distance the round arrives slower and does less.
- MARGINAL is not a hedge. Each cell is run three times — at the material’s nominal strength and at plus and minus its published variance — and MARGINAL means the nominal run stops while the weak one does not.
- An asterisk marks a cell resting on the engine’s 1 mm floor for eroded penetration rather than on a computed depth. Treat those as marginal, not as a result.
- This is model output, not a test report. It tells you what the physics says about idealised barriers; it does not tell you what your wall is made of.
Dimensions on this sheet
| Round | Drywall | Softwood | Plate glass | Sheet steel | Hardwood | Red brick | Concrete | Ballistic gel |
|---|---|---|---|---|---|---|---|---|
| .22 LR 40gr | FULL 319 m/s | FULL 291 m/s | FULL 243 m/s | FULL 272 m/s | FULL 243 m/s | STOPPED | STOPPED | FULL 171 m/s |
| 9mm 124gr | FULL 350 m/s | FULL 330 m/s | FULL 293 m/s | FULL 314 m/s | FULL 295 m/s | STOPPED | STOPPED | FULL 210 m/s |
| .45 ACP 230gr | FULL 253 m/s | FULL 228 m/s | FULL 190 m/s | STOPPED | FULL 187 m/s | STOPPED | STOPPED | FULL 175 m/s |
| 5.7x28 40gr | FULL 695 m/s | FULL 655 m/s | FULL 633 m/s | FULL 652 m/s | FULL 600 m/s | FULL 175 m/s | DEEP | FULL 143 m/s |
| 5.56 M193 55gr | FULL 918 m/s | FULL 856 m/s | FULL 870 m/s | FULL 884 m/s | FULL 787 m/s | FULL 396 m/s | FULL 446 m/s | FULL 172 m/s |
| 7.62x39 123gr | FULL 700 m/s | FULL 675 m/s | FULL 662 m/s | FULL 674 m/s | FULL 640 m/s | FULL 369 m/s | FULL 292 m/s | FULL 274 m/s |
| .308 M80 147gr | FULL 825 m/s | FULL 793 m/s | FULL 792 m/s | FULL 802 m/s | FULL 754 m/s | FULL 489 m/s | FULL 497 m/s | FULL 314 m/s |
| .300 WM 190gr | FULL 886 m/s | FULL 856 m/s | FULL 861 m/s | FULL 868 m/s | FULL 821 m/s | FULL 589 m/s | FULL 625 m/s | FULL 388 m/s |
Other reference sheets
Numbers for your own load. This sheet is a standard, the same for everyone. What your barrel, altitude and temperature do to a bullet is not — the calculator works that out for any load in the database.
